Russell Forgue
- #
- Name
- Russell Forgue
- Position
- First Base, Pitcher
- Current Team
- Navs
- Leagues
- Island Baseball League
- Seasons
- 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024
Batting
Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Navs | 41 | 14 | 38 | 13 | 17 | 0 | 2 | 0 | 11 | 2 | 0 | 1 | 0 | 1 | 0.447 | 0.488 | 0.553 | 1.040 |
2011 | Navs | 53 | 14 | 46 | 11 | 19 | 6 | 1 | 0 | 6 | 6 | 3 | 1 | 1 | 3 | 0.413 | 0.481 | 0.587 | 1.068 |
2012 | Navs | 60 | 17 | 53 | 12 | 23 | 2 | 0 | 0 | 6 | 4 | 5 | 3 | 1 | 8 | 0.434 | 0.492 | 0.472 | 0.964 |
2013 | Navs | 53 | 16 | 39 | 18 | 16 | 2 | 0 | 0 | 6 | 11 | 5 | 3 | 1 | 5 | 0.410 | 0.556 | 0.462 | 1.017 |
2014 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Navs | 43 | 12 | 38 | 8 | 12 | 3 | 0 | 0 | 4 | 3 | 5 | 2 | 0 | 1 | 0.316 | 0.395 | 0.395 | 0.790 |
2016 | Navs | 43 | 10 | 35 | 14 | 11 | 0 | 0 | 1 | 6 | 8 | 3 | 0 | 0 | 3 | 0.314 | 0.442 | 0.400 | 0.842 |
2017 | Navs | 42 | 13 | 34 | 19 | 14 | 0 | 1 | 0 | 10 | 7 | 3 | 1 | 0 | 4 | 0.412 | 0.524 | 0.471 | 0.994 |
2018 | Navs | 30 | 9 | 25 | 8 | 9 | 2 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 4 | 0.360 | 0.452 | 0.440 | 0.892 |
2019 | Navs | 39 | 11 | 26 | 16 | 9 | 2 | 0 | 1 | 5 | 7 | 2 | 6 | 0 | 3 | 0.346 | 0.564 | 0.538 | 1.103 |
2021 | Navs | 41 | 13 | 31 | 10 | 9 | 1 | 0 | 1 | 8 | 8 | 5 | 2 | 1 | 0 | 0.290 | 0.452 | 0.419 | 0.872 |
2022 | Navs | 41 | 12 | 37 | 10 | 14 | 1 | 0 | 0 | 5 | 3 | 7 | 1 | 0 | 2 | 0.378 | 0.439 | 0.405 | 0.844 |
2023 | Navs | 40 | 12 | 34 | 9 | 11 | 0 | 0 | 0 | 7 | 6 | 4 | 0 | 0 | 2 | 0.324 | 0.425 | 0.324 | 0.749 |
2024 | Navs | 15 | 6 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 |
Total | - | 541 | 159 | 448 | 150 | 167 | 19 | 4 | 3 | 81 | 72 | 44 | 21 | 5 | 36 | 0.373 | 0.476 | 0.453 | 0.929 |
Pitching
Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Navs | 0 | 13 | 4 | 2 | 1 | 37.2 | 49 | 33 | 24 | 19 | 44 | 0 | 5.735 | 1.805 |
2011 | Navs | 0 | 11 | 2 | 4 | 2 | 40 | 40 | 26 | 18 | 20 | 41 | 1 | 4.050 | 1.500 |
2012 | Navs | 0 | 10 | 4 | 3 | 0 | 45.2 | 55 | 36 | 24 | 15 | 36 | 0 | 4.730 | 1.533 |
2013 | Navs | 0 | 10 | 4 | 0 | 0 | 34 | 25 | 14 | 10 | 17 | 39 | 0 | 2.647 | 1.235 |
2014 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Navs | 0 | 8 | 2 | 3 | 0 | 23.1 | 26 | 20 | 16 | 11 | 13 | 0 | 6.171 | 1.586 |
2016 | Navs | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 3 | 0 | 3.600 | 0.800 |
2017 | Navs | 0 | 5 | 2 | 0 | 0 | 17 | 17 | 12 | 12 | 6 | 15 | 0 | 6.353 | 1.353 |
2018 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Navs | 0 | 6 | 1 | 1 | 2 | 16 | 18 | 14 | 10 | 7 | 16 | 5 | 5.625 | 1.563 |
2021 | Navs | 0 | 5 | 1 | 0 | 0 | 7.1 | 8 | 6 | 4 | 2 | 9 | 1 | 4.909 | 1.364 |
2022 | Navs | 0 | 6 | 1 | 0 | 0 | 10.2 | 19 | 18 | 13 | 6 | 8 | 0 | 10.969 | 2.344 |
2023 | Navs | 0 | 6 | 1 | 0 | 1 | 10.2 | 18 | 10 | 9 | 5 | 10 | 1 | 7.594 | 2.156 |
2024 | Navs | 0 | 2 | 1 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 5 | 0 | 4.500 | 1.250 |
Total | - | 0 | 84 | 23 | 13 | 6 | 251.1 | 283 | 193 | 144 | 109 | 239 | 8 | 5.156 | 1.560 |