8 Robbie Harrington
- #
- 8
- Name
- Robbie Harrington
- Position
- Catcher, Pitcher, Third Base
- Ht
- 6'1"
- Wt
- 195
- Current Team
- Pirates
- Leagues
- Island Baseball League
- Seasons
- 2018, 2019, 2020, 2021, 2022, 2023, 2024
2018 League Slugger
2018 Team MVP
2019 Team MVP
2022 Heart & Hustle
2023 Heart & Hustle
Batting
Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Pirates | 60 | 16 | 57 | 18 | 29 | 11 | 0 | 6 | 25 | 2 | 5 | 1 | 0 | 10 | 0.509 | 0.533 | 1.018 | 1.551 |
2019 | Pirates | 46 | 14 | 41 | 14 | 14 | 0 | 1 | 5 | 26 | 4 | 7 | 1 | 0 | 4 | 0.341 | 0.413 | 0.756 | 1.169 |
2020 | Pirates | 51 | 16 | 49 | 12 | 19 | 2 | 0 | 1 | 8 | 1 | 9 | 1 | 1 | 8 | 0.388 | 0.404 | 0.490 | 0.894 |
2021 | Pirates | 46 | 14 | 42 | 7 | 17 | 2 | 0 | 0 | 10 | 3 | 4 | 1 | 0 | 8 | 0.405 | 0.457 | 0.452 | 0.909 |
2022 | Pirates | 51 | 16 | 42 | 12 | 20 | 5 | 0 | 0 | 11 | 6 | 7 | 3 | 0 | 9 | 0.476 | 0.569 | 0.595 | 1.164 |
2023 | Pirates | 62 | 19 | 52 | 14 | 24 | 4 | 0 | 0 | 16 | 7 | 3 | 3 | 0 | 17 | 0.462 | 0.548 | 0.538 | 1.087 |
2024 | Pirates | 38 | 14 | 36 | 3 | 14 | 2 | 0 | 2 | 11 | 2 | 3 | 2 | 1 | 4 | 0.410 | 0.455 | 0.615 | 1.070 |
Total | - | 354 | 109 | 319 | 80 | 137 | 26 | 1 | 14 | 107 | 25 | 38 | 12 | 2 | 60 | 0.432 | 0.488 | 0.649 | 1.137 |
Pitching
Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Pirates | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2019 | Pirates | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 1 | 5 | 0 | 2.250 | 1.250 |
2020 | Pirates | 0 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
2021 | Pirates | 0 | 10 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2022 | Pirates | 0 | 9 | 3 | 3 | 0 | 36 | 44 | 35 | 32 | 18 | 35 | 2 | 8.000 | 1.722 |
2023 | Pirates | 0 | 8 | 3 | 3 | 0 | 39.2 | 63 | 51 | 36 | 7 | 34 | 2 | 8.169 | 1.765 |
2024 | Pirates | 38 | 14 | 1 | 3 | 0 | 37 | 39 | 34 | 29 | 26 | 32 | 3 | 7.054 | 1.757 |
Total | - | 38 | 56 | 7 | 9 | 0 | 163.2 | 150 | 122 | 98 | 52 | 107 | 7 | 5.389 | 1.234 |