36 Paul Dumas
Inaugural Winner of the "Rich Dumas Award" 2023
Batting
| Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Storm | 30 | 10 | 30 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| 2012 | Storm | 35 | 12 | 32 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 13 | 1 | 0 | 1 | 0.156 | 0.229 | 0.188 | 0.416 |
| 2013 | Storm | 34 | 12 | 32 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0.094 | 0.147 | 0.094 | 0.241 |
| 2014 | Storm | 37 | 13 | 34 | 2 | 7 | 0 | 0 | 0 | 4 | 3 | 19 | 0 | 0 | 0 | 0.206 | 0.270 | 0.206 | 0.476 |
| 2015 | Storm | 34 | 13 | 33 | 5 | 7 | 3 | 0 | 0 | 6 | 1 | 12 | 0 | 0 | 0 | 0.212 | 0.235 | 0.303 | 0.538 |
| 2016 | Storm | 34 | 11 | 33 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0.091 | 0.114 | 0.091 | 0.205 |
| 2017 | Storm | 53 | 15 | 49 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 23 | 0 | 0 | 1 | 0.122 | 0.189 | 0.122 | 0.311 |
| 2018 | Storm | 46 | 14 | 43 | 5 | 10 | 1 | 0 | 0 | 4 | 3 | 17 | 0 | 1 | 0 | 0.233 | 0.277 | 0.256 | 0.532 |
| 2019 | Storm | 46 | 14 | 44 | 4 | 11 | 1 | 0 | 0 | 7 | 2 | 17 | 0 | 0 | 1 | 0.250 | 0.283 | 0.273 | 0.555 |
| 2021 | Storm | 36 | 15 | 33 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 21 | 1 | 0 | 0 | 0.091 | 0.167 | 0.091 | 0.258 |
| 2022 | Storm | 49 | 17 | 44 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 24 | 1 | 1 | 0 | 0.068 | 0.160 | 0.068 | 0.228 |
| 2023 | Storm | 48 | 18 | 46 | 5 | 9 | 0 | 0 | 0 | 2 | 1 | 21 | 1 | 0 | 1 | 0.196 | 0.229 | 0.196 | 0.425 |
| 2020 | Storm | 44 | 16 | 42 | 3 | 8 | 0 | 0 | 0 | 5 | 2 | 15 | 0 | 2 | 0 | 0.190 | 0.217 | 0.190 | 0.408 |
| 2024 | Storm | 42 | 14 | 39 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 17 | 0 | 0 | 0 | 0.103 | 0.167 | 0.103 | 0.269 |
| 2026 | Schooners | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 |
| Total | - | 574 | 196 | 539 | 41 | 85 | 6 | 0 | 0 | 38 | 31 | 243 | 4 | 5 | 4 | 0.158 | 0.207 | 0.169 | 0.376 |
Pitching
| Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Storm | 0 | 10 | 1 | 3 | 0 | 32.1 | 35 | 42 | 18 | 25 | 27 | 0 | 5.010 | 1.856 |
| 2012 | Storm | 0 | 11 | 0 | 4 | 2 | 31.2 | 53 | 47 | 33 | 20 | 13 | 0 | 9.379 | 2.305 |
| 2013 | Storm | 0 | 9 | 2 | 3 | 0 | 30.1 | 51 | 43 | 31 | 16 | 13 | 0 | 9.198 | 2.209 |
| 2014 | Storm | 0 | 5 | 0 | 4 | 0 | 11.2 | 34 | 24 | 14 | 4 | 6 | 1 | 10.800 | 3.257 |
| 2015 | Storm | 0 | 10 | 4 | 0 | 0 | 31 | 25 | 18 | 11 | 8 | 14 | 1 | 3.194 | 1.065 |
| 2016 | Storm | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 9 | 9 | 4 | 0 | 1 | 20.250 | 3.250 |
| 2017 | Storm | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 4 | 1 | 4 | 0 | 0 | 3.000 | 3.000 |
| 2018 | Storm | 0 | 9 | 2 | 4 | 0 | 28.2 | 39 | 26 | 18 | 9 | 21 | 1 | 5.651 | 1.674 |
| 2019 | Storm | 0 | 7 | 2 | 1 | 1 | 20.1 | 28 | 20 | 15 | 3 | 8 | 5 | 6.639 | 1.525 |
| 2021 | Storm | 0 | 11 | 2 | 3 | 0 | 29 | 41 | 24 | 23 | 21 | 20 | 2 | 7.138 | 2.138 |
| 2022 | Storm | 0 | 5 | 2 | 1 | 0 | 8.2 | 10 | 6 | 6 | 4 | 6 | 2 | 6.231 | 1.615 |
| 2023 | Storm | 0 | 6 | 1 | 1 | 0 | 10 | 13 | 8 | 8 | 8 | 6 | 0 | 7.200 | 2.100 |
| 2020 | Storm | 0 | 12 | 3 | 1 | 0 | 32 | 44 | 26 | 14 | 17 | 17 | 4 | 3.938 | 1.906 |
| 2024 | Storm | 0 | 4 | 0 | 2 | 0 | 13 | 30 | 16 | 13 | 4 | 12 | 2 | 9.000 | 2.615 |
| 2026 | Schooners | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 8 | 8 | 0 | 3 | 0 | 24.000 | 2.667 |
| Total | - | 0 | 103 | 19 | 29 | 3 | 288.2 | 425 | 321 | 222 | 147 | 166 | 19 | 6.921 | 1.982 |