85 Michael Schuermann
- #
- 85
- Name
- Michael Schuermann
- Position
- Outfield, Pitcher
- Current Team
- Islanders
- Leagues
- Island Baseball League
- Seasons
- 2019, 2021, 2022, 2023, 2020, 2024, 2025, 2026
2019 IBL Rookie of the Year, Team Co-Captain (Islanders – 2020)
Batting
| Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Islanders | 39 | 13 | 35 | 12 | 13 | 3 | 1 | 6 | 14 | 4 | 10 | 0 | 0 | 8 | 0.371 | 0.436 | 1.029 | 1.464 |
| 2021 | Islanders | 30 | 9 | 26 | 8 | 10 | 2 | 0 | 1 | 3 | 3 | 7 | 1 | 0 | 7 | 0.385 | 0.467 | 0.577 | 1.044 |
| 2022 | Islanders | 38 | 11 | 33 | 13 | 14 | 1 | 0 | 1 | 4 | 5 | 8 | 0 | 0 | 19 | 0.424 | 0.500 | 0.545 | 1.045 |
| 2023 | Islanders | 34 | 10 | 26 | 9 | 10 | 1 | 0 | 2 | 10 | 5 | 7 | 3 | 0 | 13 | 0.385 | 0.529 | 0.654 | 1.183 |
| 2020 | Islanders | 36 | 12 | 30 | 13 | 11 | 2 | 0 | 2 | 8 | 6 | 7 | 0 | 0 | 3 | 0.367 | 0.472 | 0.633 | 1.106 |
| 2024 | Islanders | 48 | 14 | 40 | 11 | 10 | 6 | 0 | 0 | 8 | 7 | 12 | 1 | 0 | 4 | 0.250 | 0.375 | 0.400 | 0.775 |
| 2025 | Islanders | 33 | 10 | 30 | 3 | 5 | 2 | 0 | 0 | 4 | 3 | 10 | 0 | 0 | 0 | 0.167 | 0.242 | 0.233 | 0.476 |
| 2026 | Islanders | 10 | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0.125 | 0.300 | 0.250 | 0.550 |
| Total | - | 268 | 82 | 228 | 71 | 74 | 18 | 1 | 12 | 54 | 35 | 63 | 5 | 0 | 55 | 0.325 | 0.425 | 0.570 | 0.996 |
Pitching
| Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Islanders | 0 | 13 | 0 | 1 | 1 | 28.2 | 15 | 18 | 13 | 14 | 37 | 0 | 4.081 | 1.012 |
| 2021 | Islanders | 0 | 4 | 0 | 0 | 0 | 5 | 6 | 5 | 5 | 4 | 5 | 0 | 9.000 | 2.000 |
| 2022 | Islanders | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 4 | 1 | 0 | 4.500 | 3.000 |
| 2023 | Islanders | 0 | 5 | 2 | 0 | 0 | 15 | 14 | 23 | 19 | 19 | 13 | 0 | 11.400 | 2.200 |
| 2020 | Islanders | 0 | 6 | 1 | 1 | 0 | 11.2 | 10 | 18 | 11 | 17 | 10 | 1 | 8.462 | 2.308 |
| 2024 | Islanders | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 4 | 4 | 6 | 1 | 1 | 12.000 | 3.000 |
| 2025 | Islanders | 0 | 5 | 0 | 1 | 0 | 15 | 16 | 15 | 7 | 8 | 15 | 1 | 4.200 | 1.600 |
| 2026 | Islanders | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 2 | 3 | 11 | 1 | 3.600 | 1.400 |
| Total | - | 0 | 38 | 5 | 3 | 1 | 85.1 | 70 | 88 | 62 | 75 | 93 | 4 | 6.537 | 1.699 |