11 Michael Cecchi
- #
- 11
- Name
- Michael Cecchi
- Position
- Catcher
- Current Team
- Pirates
- Leagues
- Island Baseball League
- Seasons
- 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Batting
Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Pirates | 43 | 13 | 38 | 11 | 16 | 1 | 0 | 0 | 6 | 5 | 4 | 0 | 0 | 9 | 0.421 | 0.488 | 0.447 | 0.936 |
2011 | Pirates | 43 | 13 | 36 | 14 | 16 | 3 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 14 | 0.444 | 0.535 | 0.528 | 1.063 |
2012 | Pirates | 29 | 11 | 26 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 6 | 0.192 | 0.276 | 0.192 | 0.468 |
2013 | Pirates | 35 | 12 | 33 | 6 | 15 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 7 | 0.455 | 0.472 | 0.515 | 0.987 |
2014 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Pirates | 43 | 13 | 36 | 4 | 5 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 1 | 4 | 0.139 | 0.273 | 0.139 | 0.412 |
2016 | Pirates | 48 | 13 | 42 | 14 | 19 | 1 | 0 | 0 | 19 | 6 | 3 | 0 | 0 | 6 | 0.452 | 0.521 | 0.476 | 0.997 |
2017 | Pirates | 30 | 10 | 21 | 5 | 10 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 1 | 0.476 | 0.633 | 0.476 | 1.110 |
2018 | Pirates | 37 | 13 | 33 | 6 | 9 | 0 | 0 | 0 | 9 | 3 | 4 | 1 | 0 | 5 | 0.273 | 0.351 | 0.273 | 0.624 |
2019 | Pirates | 24 | 9 | 19 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 3 | 0.263 | 0.417 | 0.263 | 0.680 |
2020 | Pirates | 31 | 11 | 26 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.192 | 0.323 | 0.192 | 0.515 |
Total | - | 363 | 118 | 310 | 71 | 105 | 7 | 0 | 0 | 68 | 52 | 21 | 1 | 2 | 55 | 0.328 | 0.422 | 0.349 | 0.771 |
Pitching
Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Pirates | 0 | 4 | 0 | 0 | 2 | 2.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0.000 | 0.857 |
2011 | Pirates | 0 | 7 | 1 | 0 | 2 | 16.2 | 11 | 4 | 2 | 10 | 17 | 0 | 1.080 | 1.260 |
2012 | Pirates | 0 | 4 | 0 | 1 | 0 | 5.1 | 9 | 9 | 4 | 4 | 4 | 0 | 6.750 | 2.438 |
2013 | Pirates | 0 | 4 | 1 | 0 | 0 | 3.1 | 5 | 6 | 3 | 3 | 0 | 0 | 8.100 | 2.400 |
2014 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2016 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Pirates | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2019 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 21 | 2 | 1 | 4 | 29.2 | 25 | 19 | 9 | 19 | 24 | 0 | 2.730 | 1.483 |