Matt Bury
- #
- Name
- Matt Bury
- Current Team
- Reds
- Leagues
- Island Baseball League
- Seasons
- 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024
Batting
Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Reds | 16 | 5 | 14 | 4 | 7 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0.500 | 0.563 | 0.500 | 1.063 |
2014 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Reds | 42 | 12 | 34 | 6 | 7 | 1 | 0 | 0 | 4 | 6 | 9 | 2 | 0 | 3 | 0.206 | 0.357 | 0.235 | 0.592 |
2016 | Reds | 32 | 10 | 30 | 7 | 10 | 1 | 0 | 0 | 6 | 2 | 6 | 0 | 1 | 4 | 0.333 | 0.364 | 0.367 | 0.730 |
2017 | Reds | 41 | 11 | 40 | 10 | 18 | 5 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | 1 | 0.450 | 0.463 | 0.575 | 1.038 |
2018 | Reds | 50 | 14 | 41 | 14 | 15 | 2 | 0 | 0 | 7 | 7 | 9 | 2 | 0 | 2 | 0.366 | 0.480 | 0.415 | 0.895 |
2019 | Reds | 39 | 13 | 34 | 15 | 14 | 4 | 0 | 0 | 7 | 5 | 3 | 0 | 0 | 2 | 0.412 | 0.487 | 0.529 | 1.017 |
2021 | Reds | 36 | 13 | 31 | 7 | 9 | 0 | 0 | 0 | 4 | 5 | 5 | 0 | 0 | 0 | 0.290 | 0.389 | 0.290 | 0.679 |
2022 | Reds | 44 | 12 | 39 | 6 | 9 | 1 | 0 | 1 | 9 | 4 | 8 | 1 | 0 | 2 | 0.231 | 0.318 | 0.333 | 0.652 |
2023 | Reds | 34 | 12 | 30 | 3 | 7 | 0 | 0 | 0 | 3 | 2 | 7 | 2 | 0 | 0 | 0.233 | 0.324 | 0.233 | 0.557 |
2024 | Reds | 44 | 14 | 38 | 8 | 14 | 0 | 0 | 0 | 10 | 3 | 6 | 3 | 0 | 2 | 0.368 | 0.455 | 0.368 | 0.823 |
Total | - | 378 | 116 | 331 | 80 | 110 | 14 | 0 | 1 | 60 | 37 | 61 | 10 | 1 | 17 | 0.332 | 0.414 | 0.384 | 0.798 |
Pitching
Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Reds | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 3 | 0 | 0.000 | 2.500 |
2014 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Reds | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0.000 | 2.000 |
2016 | Reds | 0 | 7 | 0 | 1 | 0 | 19 | 22 | 21 | 9 | 15 | 7 | 3 | 4.263 | 1.947 |
2017 | Reds | 0 | 6 | 0 | 0 | 1 | 8.2 | 10 | 10 | 6 | 4 | 6 | 0 | 6.231 | 1.615 |
2018 | Reds | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
2019 | Reds | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 8 | 9 | 4 | 4 | 1 | 40.500 | 5.000 |
2021 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 19 | 2 | 1 | 1 | 35.2 | 41 | 41 | 24 | 29 | 23 | 4 | 6.056 | 1.963 |