John Bell
- #
- Name
- John Bell
- Current Team
- Pirates
- Past Teams
- Dirt Dawgs, Schooners
- Leagues
- Island Baseball League
- Seasons
- 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2025
Batting
| Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Dirt Dawgs | 25 | 9 | 21 | 7 | 8 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 1 | 0.381 | 0.480 | 0.381 | 0.861 |
| 2010 | Schooners | 18 | 6 | 18 | 2 | 6 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 5 | 0.333 | 0.333 | 0.389 | 0.722 |
| 2011 | Schooners | 27 | 9 | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0.130 | 0.259 | 0.130 | 0.390 |
| 2012 | Schooners | 21 | 8 | 19 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0.316 | 0.381 | 0.316 | 0.697 |
| 2013 | Schooners | 22 | 8 | 20 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0.300 | 0.364 | 0.300 | 0.664 |
| 2014 | Schooners | 27 | 12 | 25 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 1 | 0.280 | 0.333 | 0.280 | 0.613 |
| 2015 | Schooners | 24 | 7 | 17 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0.471 | 0.625 | 0.471 | 1.096 |
| 2025 | Pirates | 9 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.111 | 0.111 | 0.111 | 0.222 |
| Total | - | 173 | 63 | 152 | 24 | 45 | 1 | 0 | 0 | 12 | 9 | 27 | 12 | 0 | 10 | 0.296 | 0.382 | 0.303 | 0.684 |
Pitching
| Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Dirt Dawgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2010 | Schooners | 0 | 2 | 0 | 0 | 0 | 1.3 | 2 | 8 | 8 | 12 | 3 | 0 | 36.000 | 7.000 |
| 2011 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2012 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2013 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2014 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2015 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 0 | 2 | 0 | 0 | 0 | 1.1 | 2 | 8 | 8 | 12 | 3 | 0 | 36.000 | 7.000 |