James Pierce
Batting
Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Navs | 38 | 13 | 33 | 8 | 7 | 0 | 0 | 0 | 2 | 5 | 11 | 0 | 1 | 3 | 0.212 | 0.308 | 0.212 | 0.520 |
2011 | Navs | 46 | 13 | 39 | 5 | 11 | 1 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 7 | 0.282 | 0.391 | 0.308 | 0.699 |
2012 | Navs | 48 | 15 | 42 | 9 | 12 | 1 | 0 | 0 | 7 | 6 | 9 | 0 | 0 | 4 | 0.286 | 0.375 | 0.310 | 0.685 |
2013 | Navs | 48 | 15 | 43 | 13 | 15 | 1 | 0 | 0 | 6 | 5 | 7 | 0 | 0 | 5 | 0.349 | 0.417 | 0.372 | 0.789 |
2014 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Navs | 28 | 9 | 26 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.231 | 0.286 | 0.231 | 0.516 |
2016 | Navs | 36 | 9 | 32 | 6 | 10 | 1 | 0 | 0 | 5 | 3 | 4 | 1 | 0 | 1 | 0.313 | 0.389 | 0.344 | 0.733 |
2017 | Navs | 49 | 15 | 42 | 13 | 12 | 0 | 1 | 0 | 10 | 6 | 4 | 1 | 0 | 3 | 0.286 | 0.388 | 0.333 | 0.721 |
2018 | Navs | 34 | 12 | 32 | 5 | 11 | 3 | 0 | 0 | 14 | 1 | 7 | 1 | 0 | 3 | 0.344 | 0.382 | 0.438 | 0.820 |
2019 | Navs | 34 | 11 | 29 | 4 | 10 | 0 | 0 | 0 | 7 | 5 | 3 | 0 | 0 | 1 | 0.345 | 0.441 | 0.345 | 0.786 |
2020 | Reds | 50 | 13 | 38 | 6 | 7 | 0 | 0 | 1 | 0 | 10 | 4 | 2 | 1 | 2 | 0.184 | 0.373 | 0.263 | 0.636 |
2021 | Navs | 40 | 13 | 36 | 10 | 10 | 1 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 0 | 0.278 | 0.350 | 0.306 | 0.656 |
2022 | Navs | 48 | 16 | 38 | 5 | 6 | 0 | 0 | 0 | 2 | 10 | 11 | 0 | 0 | 1 | 0.158 | 0.333 | 0.158 | 0.491 |
2023 | Navs | 35 | 12 | 30 | 3 | 10 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 0 | 2 | 0.333 | 0.429 | 0.333 | 0.762 |
Total | - | 534 | 166 | 460 | 88 | 127 | 8 | 1 | 1 | 62 | 66 | 78 | 8 | 2 | 32 | 0.276 | 0.375 | 0.304 | 0.679 |
Pitching
Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Navs | 0 | 4 | 0 | 0 | 0 | 4.1 | 6 | 14 | 10 | 10 | 7 | 0 | 20.769 | 3.692 |
2011 | Navs | 0 | 6 | 1 | 1 | 0 | 17.2 | 19 | 15 | 13 | 14 | 19 | 0 | 6.623 | 1.868 |
2012 | Navs | 0 | 4 | 0 | 0 | 1 | 2 | 5 | 9 | 5 | 8 | 3 | 0 | 22.500 | 6.500 |
2013 | Navs | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 5 | 3 | 0 | 0 | 45.000 | 5.000 |
2014 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2015 | Navs | 0 | 1 | 0 | 0 | 0 | 0.2 | 7 | 9 | 9 | 3 | 0 | 0 | 121.500 | 15.000 |
2016 | Navs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Navs | 0 | 4 | 1 | 1 | 0 | 11 | 11 | 21 | 15 | 4 | 11 | 1 | 12.273 | 1.364 |
2018 | Navs | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2019 | Navs | 0 | 3 | 0 | 1 | 0 | 6 | 8 | 7 | 7 | 3 | 1 | 1 | 10.500 | 1.833 |
2020 | Reds | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Navs | 0 | 8 | 1 | 0 | 0 | 10 | 7 | 11 | 9 | 10 | 7 | 1 | 8.100 | 1.700 |
2022 | Navs | 0 | 5 | 0 | 1 | 0 | 7 | 10 | 12 | 10 | 5 | 4 | 1 | 12.857 | 2.143 |
2023 | Navs | 0 | 3 | 0 | 0 | 0 | 2.1 | 6 | 5 | 5 | 0 | 2 | 0 | 19.286 | 2.571 |
Total | - | 0 | 43 | 3 | 7 | 2 | 67 | 81 | 108 | 88 | 60 | 54 | 4 | 11.821 | 2.104 |