15 Dylan Smith
- #
- 15
- Name
- Dylan Smith
- Position
- Pitcher, Short Stop
- Current Team
- Pirates
- Leagues
- Island Baseball League
- Seasons
- 2018, 2019, 2020, 2021, 2022, 2023, 2024
2023 League MVP
Batting
Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Pirates | 35 | 10 | 27 | 17 | 16 | 3 | 2 | 5 | 22 | 8 | 3 | 0 | 0 | 5 | 0.593 | 0.686 | 1.407 | 2.093 |
2019 | Pirates | 31 | 10 | 20 | 11 | 8 | 0 | 0 | 1 | 9 | 8 | 3 | 3 | 0 | 2 | 0.400 | 0.613 | 0.550 | 1.163 |
2020 | Pirates | 49 | 15 | 42 | 15 | 15 | 4 | 0 | 3 | 8 | 6 | 7 | 1 | 1 | 4 | 0.357 | 0.440 | 0.667 | 1.107 |
2021 | Pirates | 27 | 9 | 21 | 8 | 4 | 0 | 0 | 2 | 3 | 6 | 7 | 0 | 0 | 1 | 0.190 | 0.370 | 0.476 | 0.847 |
2022 | Pirates | 42 | 14 | 31 | 8 | 13 | 2 | 0 | 2 | 12 | 9 | 8 | 2 | 1 | 0 | 0.419 | 0.558 | 0.677 | 1.236 |
2023 | Pirates | 49 | 16 | 32 | 13 | 13 | 1 | 0 | 3 | 16 | 12 | 5 | 5 | 0 | 0 | 0.406 | 0.612 | 0.719 | 1.331 |
2024 | Pirates | 45 | 14 | 35 | 4 | 14 | 2 | 0 | 1 | 7 | 6 | 8 | 4 | 0 | 0 | 0.400 | 0.533 | 0.543 | 1.076 |
Total | - | 278 | 88 | 208 | 76 | 83 | 12 | 2 | 17 | 77 | 55 | 41 | 15 | 2 | 12 | 0.399 | 0.546 | 0.721 | 1.268 |
Pitching
Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Pirates | 0 | 8 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.000 |
2019 | Pirates | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 5 | 0 | 1.800 | 0.200 |
2020 | Pirates | 0 | 9 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 |
2021 | Pirates | 0 | 7 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2022 | Pirates | 0 | 10 | 2 | 1 | 2 | 26.2 | 25 | 18 | 14 | 4 | 41 | 1 | 4.725 | 1.087 |
2023 | Pirates | 0 | 9 | 3 | 1 | 1 | 34 | 29 | 15 | 7 | 3 | 53 | 0 | 1.853 | 0.941 |
2024 | Pirates | 0 | 9 | 4 | 4 | 1 | 38 | 27 | 13 | 11 | 4 | 58 | 0 | 2.605 | 0.816 |
Total | - | 0 | 55 | 9 | 6 | 4 | 163.2 | 82 | 47 | 33 | 11 | 165 | 1 | 1.815 | 0.568 |