Curtis Cord
2020 Hall of Fame Inductee
Batting
Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Islanders | 41 | 12 | 30 | 14 | 7 | 0 | 1 | 0 | 7 | 11 | 6 | 0 | 0 | 12 | 0.233 | 0.439 | 0.300 | 0.739 |
2010 | Islanders | 36 | 12 | 35 | 10 | 9 | 4 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 5 | 0.257 | 0.278 | 0.371 | 0.649 |
2011 | Islanders | 49 | 13 | 42 | 16 | 10 | 1 | 0 | 0 | 2 | 7 | 4 | 0 | 0 | 9 | 0.238 | 0.347 | 0.262 | 0.609 |
2012 | Islanders | 41 | 11 | 38 | 8 | 10 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 6 | 0.263 | 0.317 | 0.263 | 0.580 |
2013 | Islanders | 50 | 15 | 46 | 8 | 16 | 1 | 0 | 0 | 4 | 3 | 8 | 1 | 0 | 3 | 0.348 | 0.400 | 0.370 | 0.770 |
2014 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Reds | 32 | 12 | 28 | 7 | 8 | 2 | 0 | 0 | 5 | 4 | 6 | 0 | 0 | 1 | 0.286 | 0.375 | 0.357 | 0.732 |
2022 | Reds | 19 | 7 | 12 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 3 | 2 | 0 | 1 | 0.083 | 0.421 | 0.083 | 0.504 |
Total | - | 268 | 82 | 231 | 65 | 61 | 8 | 1 | 0 | 27 | 34 | 36 | 3 | 0 | 37 | 0.276 | 0.383 | 0.312 | 0.695 |
Pitching
Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Islanders | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0.000 | 2.500 |
2010 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2011 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2012 | Islanders | 0 | 1 | 0 | 1 | 0 | 0.2 | 2 | 4 | 0 | 3 | 2 | 0 | 0.000 | 7.500 |
2013 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2014 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 2 | 0 | 1 | 0 | 2.2 | 2 | 5 | 0 | 8 | 2 | 0 | 0.000 | 3.750 |