5 Charles Aboyoun, Sr.
2016, 2017, 2018, 2019, 2020, 2021 Heart and Hustle Award Winner 2020 Hall of Fame Inductee
Batting
Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Storm | 45 | 16 | 40 | 5 | 7 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0.175 | 0.267 | 0.175 | 0.442 |
2016 | Storm | 38 | 12 | 31 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 11 | 3 | 0 | 0 | 0.129 | 0.289 | 0.129 | 0.419 |
2017 | Storm | 45 | 13 | 38 | 1 | 6 | 0 | 0 | 0 | 7 | 6 | 11 | 1 | 0 | 0 | 0.158 | 0.289 | 0.158 | 0.447 |
2018 | Storm | 44 | 14 | 39 | 3 | 8 | 0 | 0 | 0 | 3 | 5 | 12 | 0 | 0 | 1 | 0.205 | 0.295 | 0.205 | 0.501 |
2019 | Storm | 32 | 12 | 29 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 0.138 | 0.212 | 0.138 | 0.350 |
2020 | Storm | 41 | 16 | 34 | 4 | 3 | 0 | 0 | 0 | 4 | 4 | 6 | 3 | 1 | 0 | 0.088 | 0.238 | 0.088 | 0.326 |
2021 | Storm | 8 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 | 0.250 |
2022 | Schooners | 27 | 10 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0.100 | 0.333 | 0.100 | 0.433 |
2023 | Storm | 37 | 16 | 27 | 4 | 3 | 0 | 0 | 0 | 1 | 8 | 6 | 2 | 0 | 0 | 0.111 | 0.351 | 0.111 | 0.462 |
2024 | Storm | 30 | 11 | 26 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 11 | 2 | 0 | 0 | 0.115 | 0.233 | 0.115 | 0.349 |
Total | - | 347 | 124 | 292 | 29 | 41 | 0 | 0 | 0 | 20 | 41 | 79 | 14 | 2 | 1 | 0.140 | 0.275 | 0.140 | 0.415 |
Pitching
Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2016 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |