14 Brian Crea
League MVP – 2009, 2011
Outstanding Pitcher 2009, 2010, 2011
Gold Glove – 2014
Team MVP – 2009-2014, 2021-2024
2009 (Storm) and 2021 (Navigators) IBL Champion
2025 Hall of Fame Inductee
Batting
| Season | Team | PA | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SAC | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Storm | 51 | 15 | 42 | 14 | 18 | 5 | 1 | 0 | 13 | 9 | 2 | 0 | 3 | 11 | 0.429 | 0.500 | 0.595 | 1.095 |
| 2010 | Storm | 28 | 9 | 23 | 10 | 10 | 3 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 7 | 0.435 | 0.536 | 0.652 | 1.188 |
| 2011 | Schooners | 39 | 12 | 27 | 18 | 14 | 3 | 1 | 0 | 6 | 12 | 2 | 0 | 0 | 17 | 0.519 | 0.667 | 0.704 | 1.370 |
| 2012 | Schooners | 47 | 13 | 38 | 19 | 20 | 4 | 2 | 0 | 3 | 9 | 5 | 0 | 0 | 14 | 0.526 | 0.617 | 0.737 | 1.354 |
| 2013 | Schooners | 43 | 12 | 34 | 11 | 14 | 3 | 0 | 0 | 1 | 9 | 5 | 0 | 0 | 12 | 0.412 | 0.535 | 0.500 | 1.035 |
| 2014 | Schooners | 30 | 11 | 25 | 9 | 10 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 8 | 0.400 | 0.500 | 0.400 | 0.900 |
| 2021 | Navs | 54 | 15 | 42 | 14 | 15 | 2 | 0 | 3 | 22 | 10 | 4 | 2 | 0 | 2 | 0.357 | 0.500 | 0.619 | 1.119 |
| 2022 | Navs | 44 | 14 | 35 | 10 | 13 | 2 | 0 | 0 | 8 | 8 | 6 | 1 | 2 | 2 | 0.371 | 0.478 | 0.429 | 0.907 |
| 2023 | Navs | 60 | 17 | 49 | 20 | 25 | 6 | 0 | 1 | 19 | 9 | 4 | 2 | 0 | 8 | 0.510 | 0.600 | 0.694 | 1.294 |
| 2024 | Navs | 39 | 14 | 33 | 8 | 13 | 1 | 0 | 0 | 9 | 6 | 5 | 0 | 1 | 9 | 0.394 | 0.475 | 0.424 | 0.899 |
| 2025 | Navs | 44 | 15 | 38 | 9 | 12 | 3 | 0 | 1 | 9 | 6 | 3 | 0 | 0 | 6 | 0.316 | 0.409 | 0.474 | 0.883 |
| 2026 | Navs | 18 | 5 | 15 | 9 | 7 | 3 | 0 | 1 | 6 | 3 | 4 | 0 | 0 | 1 | 0.467 | 0.556 | 0.867 | 1.422 |
| Total | - | 497 | 152 | 401 | 151 | 171 | 35 | 5 | 6 | 103 | 91 | 43 | 5 | 6 | 97 | 0.426 | 0.531 | 0.584 | 1.114 |
Pitching
| Season | Team | PA | G | W | L | S | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Storm | 0 | 12 | 7 | 1 | 1 | 70 | 54 | 33 | 20 | 33 | 120 | 0 | 2.571 | 1.243 |
| 2010 | Storm | 0 | 8 | 1 | 0 | 0 | 28 | 21 | 19 | 11 | 7 | 51 | 0 | 3.536 | 1.000 |
| 2011 | Schooners | 0 | 8 | 3 | 3 | 1 | 40 | 41 | 26 | 18 | 26 | 45 | 0 | 4.050 | 1.675 |
| 2012 | Schooners | 0 | 8 | 2 | 3 | 0 | 30 | 29 | 25 | 23 | 25 | 41 | 1 | 6.900 | 1.800 |
| 2013 | Schooners | 0 | 10 | 2 | 3 | 1 | 37.1 | 40 | 27 | 16 | 14 | 59 | 0 | 3.857 | 1.446 |
| 2014 | Schooners | 0 | 11 | 4 | 2 | 0 | 39.1 | 20 | 20 | 6 | 8 | 60 | 0 | 1.373 | 0.712 |
| 2021 | Navs | 0 | 14 | 6 | 0 | 2 | 43.2 | 30 | 13 | 8 | 19 | 49 | 0 | 1.649 | 1.122 |
| 2022 | Navs | 0 | 13 | 1 | 3 | 2 | 41.1 | 39 | 37 | 17 | 14 | 49 | 4 | 3.702 | 1.282 |
| 2023 | Navs | 0 | 16 | 6 | 1 | 4 | 50.1 | 33 | 24 | 16 | 17 | 66 | 3 | 2.861 | 0.993 |
| 2024 | Navs | 0 | 12 | 7 | 1 | 1 | 49 | 41 | 28 | 17 | 12 | 70 | 5 | 3.122 | 1.082 |
| 2025 | Navs | 0 | 14 | 0 | 4 | 2 | 42.2 | 39 | 49 | 17 | 17 | 44 | 2 | 3.586 | 1.312 |
| 2026 | Navs | 0 | 3 | 0 | 0 | 1 | 10 | 8 | 6 | 2 | 2 | 11 | 0 | 1.800 | 1.000 |
| Total | - | 0 | 129 | 39 | 21 | 15 | 481.2 | 395 | 307 | 171 | 194 | 665 | 15 | 3.195 | 1.223 |